Nut Butter Peanut Chocolate Cups
Every bite of our Nature Valley™ Nut Butter Peanut Chocolate cups is worth savouring. Unwrap two handy treats made with whole grain oats, luscious chocolate pieces and a smooth nutty filling blended with real peanut butter. Enjoy a little moment of indulgence towards the end of your day! Crunchy. Creamy. Delicious.You Might Like
| Servings per pack: 4 | Serving size: 35g (2 cups) | ||
| Quantity Per Serve | %DI* Per Serve | Quantity Per 100g | |
|---|---|---|---|
| Energy | 730 kJ | 8% | 2080 kJ |
| Protein | 2.9 g | 6% | 8.2 g |
| Fat,total | 9.1 g | 13% | 25.9 g |
| Saturated | 4.1 g | 17% | 11.8 g |
| Carbohydrate | 19.5 g | 6% | 55.6 g |
| Sugars | 8.6 g | 10% | 24.5 g |
| Dietary fibre | 1.9 g | 6% | 5.5 g |
| Sodium | 142 mg | 6% | 406 mg |
|
All values are considered averages unless otherwise indicated. *Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher of lower depending on your energy needs. |
|||