Nut Butter Cocoa Hazelnut Biscuits
Go ahead, try our Nature Valley™ Nut Butter Biscuits: two crunchy honey biscuits, with oats and barley that are 100% whole grain, containing a deliciously smooth filling blended with real cocoa & hazelnut butter - the perfect on-the-go companion, or the little indulgence to enjoy towards the end of your day, you decide!You Might Like
| Servings per pack: 4 | Serving size: 38 g (1 biscuit) | ||
| Quantity Per Serve | %DI* Per Serve | Quantity Per 100g | |
|---|---|---|---|
| Energy | 799 kJ | 9% | 2100 kJ |
| Protein | 2.9 g | 6% | 7.6 g |
| Fat,total | 10.0 g | 14% | 26.3 g |
| Saturated | 2.6 g | 11% | 6.9 g |
| Carbohydrate | 21.3 g | 7% | 56.0 g |
| Sugars | 9.8 g | 11% | 25.8 g |
| Dietary fibre | 2.3 g | 8% | 6.1 |
| Sodium | 92 mg | 4% | 241 mg |
|
All values are considered averages unless otherwise indicated. *Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher of lower depending on your energy needs. |
|||